Motor Honda memang menjadi andalan bagi pengguna motor di Indonesia. Dengan andalan irit BBM, honda menawarkan kelebihan tersebut. Honda juga sudah memiliki pilihan jenis baik sport seperti CBR, untuk jalan seperti Revo dan juga matic seperti beat dan vario yang sekarang menjadi idola kaum hawa.
Berikut Daftar Harga Motor Honda Semua Tipe
No | Nama Motor | Harga Baru | Harga Bekas |
---|---|---|---|
1 | Absolute Revo CW | Rp. 13,225,000 | Rp. 12,000,000 |
2 | Absolute Revo SW | Rp. 12,450,000 | Rp. 11,000,000 |
3 | BeAT-FI Combi Brake System | Rp. 13,800,000 | Rp. 12,500,000 |
4 | BeAT-FI CW | Rp. 13,250,000 | Rp. 12,000,000 |
5 | BeAT-FI SW | Rp. 12,450,000 | Rp. 11,500,000 |
6 | CB150R StreetFire | Rp. 22,750,000 | Rp. 21,000,000 |
7 | CBR 150R | Rp. 41,750,000 | Rp. 40,000,000 |
8 | CBR 150R Repsol Edition | Rp. 42,500,000 | Rp. 41,000,000 |
9 | CBR250R (ABS) – Black Knight | Rp. 56,700,000 | Rp. 55,000,000 |
10 | CBR250R (ABS) – Repsol Edition | Rp. 57,950,000 | Rp. 56,000,000 |
11 | CBR250R (STD) | Rp. 48,950,000 | Rp. 46,000,000 |
12 | CBR250R (STD) – Repsol Edition | Rp. 49,950,000 | Rp. 46,500,000 |
13 | City Sport 1 | Rp. 17,300,000 | Rp. 16,000,000 |
14 | New Blade Racing Edition | Rp 14,650,000 | Rp. 13,000,000 |
15 | New Honda Blade R | Rp. 14,450,000 | Rp. 12,900,00 |
16 | New Honda Blade S | Rp. 14,050,000 | Rp. 12,500,000 |
17 | New MegaPro CW | Rp. 19,850,000 | Rp. 17,000,000 |
18 | New MegaPro SW | Rp. 18,650,000 | Rp. 16,000,000 |
19 | PCX 150 | Rp. 36,800,000 | Rp. 35,000,000 |
20 | Revo Fit | Rp. 11,900,000 | Rp. 10,000,000 |
21 | Scoopy FI | Rp. 14,250,000 | Rp. 12,000,000 |
22 | Spacy Helm in PGM-FI | Rp. 13,200,000 | Rp. 11,000,000 |
23 | Supra X 125 CW | Rp. 15,900,000 | Rp. 13,000,000 |
24 | Supra X 125 Helm in PGM-Fi | Rp. 16,525,000 | Rp. 14,500,000 |
25 | Supra X 125 SW | Rp. 14,850,000 | Rp. 12,000,000 |
26 | Tiger | Rp. 25,600,000 | Rp. 23,000,000 |
27 | Vario 125 CBS Idling Stop | Rp. 16,450,000 | Rp. 15,000,000 |
28 | Vario 125 Techno | Rp. 15,550,000 | Rp. 14,000,000 |
29 | Vario CW | Rp. 14,700,000 | Rp. 13,000,000 |
30 | Verza 150 CW | Rp. 17,150,000 | Rp. 15,000,000 |
31 | Verza 150 SW | Rp, 16,300,000 | Rp. 14,000,000 |
- Harga motor bekas honda bisa berubah sewaktu-waktu
- Beda daerah mungkin akan berbeda pula harganya
Source : http://www.hargamotor.web.id/harga-motor-honda-terbaru-baru-dan-bekas/
0 Response to "Harga Motor Honda Terbaru Mei 2014 Baru dan Bekas"
Posting Komentar